Sign up to stay up to date on the Victoria West, Victoria, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 Mary St 4 3 1,761 $1,079,888 $613 3 days
363 Tyee Rd Unit ##606 1 1 691 $635,900 $920 5 days
369 Tyee Rd Unit ##1108 2 2 873 $850,000 $973 4 days
455 Sitkum Rd Unit ##213 2 1 1,057 $649,000 $614 4 days
455 Sitkum Rd Unit ##109 2 1 994 $775,000 $779 10 days
369 Tyee Rd Unit ##908 2 2 862 $798,000 $925 10 days
160 Wilson St Unit ##805 2 2 913 $725,000 $794 10 days
369 Tyee Rd Unit ##409 1 1 639 $485,000 $758 11 days
369 Tyee Rd Unit ##108 1 1 705 $585,000 $829 16 days
455 Sitkum Rd Unit ##209 2 1 1,012 $599,000 $591 17 days
787 Tyee Rd Unit ##203 1 1 552 $420,000 $760 20 days
785 Tyee Rd Unit ##403 N/A 1 520 $359,000 $690 20 days
369 Tyee Rd Unit ##604 1 1 682 $639,000 $936 23 days
1040 Alston St 3 3 1,507 $1,050,000 $696 23 days
363 Tyee Rd Unit ##408 2 2 1,007 $850,000 $844 25 days
391 Tyee Rd Unit ##406 2 2 923 $699,000 $757 27 days
504 Wilson St 4 4 2,664 $999,990 $375 27 days
327 Maitland St Unit ##201 2 1 915 $449,000 $490 40 days
369 Tyee Rd Unit ##705 1 1 752 $674,900 $897 43 days
785 Tyee Rd Unit ##103 N/A 1 502 $369,000 $735 44 days
1110 Reno St 2 2 1,097 $1,049,000 $956 44 days
363 Tyee Rd Unit ##1208 2 2 1,019 $939,900 $922 45 days
327 Maitland St Unit ##501 2 1 880 $535,000 $607 45 days
379 Tyee Rd Unit ##901 2 2 986 $888,000 $900 45 days
399 Tyee Rd Unit ##105 2 2 1,095 $699,000 $638 46 days
740 Wilson St Unit ##4 3 2 1,556 $675,000 $433 47 days
325 Maitland St Unit ##705 2 1 940 $619,900 $659 47 days
770 Central Spur Rd Unit ##106 2 3 1,224 $878,000 $717 52 days
363 Tyee Rd Unit ##901 1 1 644 $669,900 $1,040 55 days
325 Maitland St Unit ##506 2 1 858 $499,000 $581 59 days
373 Tyee Rd Unit ##111 1 1 650 $579,000 $890 59 days
407 William St Unit ##7 1 1 1,133 $749,900 $661 60 days
160 Wilson St Unit ##816 2 2 977 $799,900 $818 60 days
540 Langford St 3 1 998 $899,000 $900 64 days
230 Wilson St Unit ##21 2 3 1,030 $799,000 $775 73 days
363 Tyee Rd Unit ##609 2 2 1,086 $889,000 $818 79 days
724 Sea Terr Unit ##101 3 1 936 $530,000 $566 88 days
160 Wilson St Unit ##810 1 1 763 $589,000 $771 90 days
369 Tyee Rd Unit ##201 2 2 1,100 $1,049,000 $953 111 days
450-452 Craigflower Rd 8 5 3,531 $1,825,000 $516 152 days
1035 Russell St Unit ##5 2 4 1,294 $925,000 $714 191 days
1035 Russell St Unit ##2 2 3 1,150 $875,000 $760 192 days
317 Edward St 3 3 1,358 $1,098,000 $808 229 days
318 Bella St 3 3 1,312 $998,000 $760 229 days
807 Mary St 2 1 695 $669,000 $962 229 days
363 Tyee Rd Unit ##1108 2 2 1,011 $1,068,900 $1,057 275 days
Average: 2.1 1.8 1,062 $771,458 $764 67 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
720 Sea Terr 5 3 3,254 $1,699,000 $1,628,000 $500 53 days 6/4/26
325 Maitland St Unit ##1202 1 1 964 $679,900 $675,000 $700 20 days 5/28/26
Average: 3.0 2.0 2,109 $1,189,450 $1,151,500 $600 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.