Sign up to stay up to date on the Victoria Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1725 Amphion St 3 1 1,056 $1,200,000 $1,136 1 day
369 Tyee Rd Unit #106 1 1 510 $584,900 $1,146 2 days
114 Howe St 3 2 1,534 $1,688,000 $1,100 2 days
760 Johnson St Unit #803 1 1 604 $550,000 $910 2 days
2927 Shakespeare St 3 2 1,625 $844,000 $519 2 days
3010 Cook St 3 3 1,825 $938,800 $514 2 days
92 Moss St 4 2 2,160 $1,499,900 $694 2 days
1655 Begbie St Unit #301 2 2 1,107 $547,000 $494 3 days
240 Cook St Unit #204 1 1 576 $585,000 $1,015 4 days
369 Tyee Rd Unit #902 2 2 1,010 $1,124,900 $1,113 3 days
2718 Forbes St 3 2 1,714 $1,189,000 $693 3 days
1366 Hillside Ave Unit #308 2 1 1,082 $549,900 $508 3 days
2662 Victor St 2 1 1,021 $959,000 $939 3 days
1157 Fairfield Rd Unit #406 2 1 979 $499,999 $510 3 days
66 Songhees Rd Unit #101 2 3 1,325 $1,075,000 $811 3 days
848 Mason St Unit #402 1 1 440 $419,900 $954 3 days
21 Dallas Rd Unit #426 2 2 1,460 $1,200,000 $821 3 days
369 Tyee Rd Unit #108 1 1 705 $620,000 $879 3 days
790 Wilson St 1 1 851 $699,000 $821 5 days
802 Hereward Rd 4 2 1,486 $750,000 $504 5 days
1235 Johnson St Unit #506 1 1 662 $399,500 $603 4 days
845 Yates St Unit #608 1 1 558 $469,900 $842 4 days
369 Tyee Rd Unit #605 1 1 751 $739,900 $985 4 days
515 Chatham St Unit #420 1 1 536 $559,000 $1,042 4 days
248 Michigan St 3 2 1,934 $1,249,000 $645 4 days
1105 Pandora Ave Unit #N309 2 2 779 $719,000 $922 4 days
369 Tyee Rd Unit #205 1 1 612 $549,000 $897 4 days
2945/2947 Cedar Hill Rd 6 4 3,001 $1,325,000 $441 4 days
1494 Fairfield Rd Unit #202 1 1 494 $529,900 $1,072 5 days
528 Pandora Ave Unit #208 1 1 644 $727,000 $1,128 5 days
1665 Oak Bay Ave Unit #304 2 2 1,224 $549,900 $449 5 days
845 Johnson St Unit #703 1 1 504 $420,000 $833 5 days
1160 Caledonia Ave 4 3 1,804 $1,180,000 $654 5 days
250 Douglas St Unit #308 1 1 730 $379,900 $520 5 days
21 Dallas Rd Unit #819 2 3 1,789 $1,940,000 $1,084 5 days
302 Montreal St 3 2 819 $1,098,000 $1,340 5 days
788 Humboldt St Unit #1104 2 2 844 $899,000 $1,065 5 days
737 Humboldt St Unit #PHS1202 3 3 2,570 $4,200,000 $1,634 5 days
960 Yates St Unit #905 2 2 874 $789,900 $903 5 days
1419 Stadacona Ave Unit #205 2 2 1,039 $524,900 $505 6 days
1000 Mcclure St Unit #302 1 1 628 $425,000 $676 6 days
777 Herald St Unit #801 2 2 890 $890,000 $1,000 6 days
751 Fairfield Rd Unit #801 1 1 577 $549,000 $951 6 days
200 Douglas St Unit #102 1 1 778 $745,000 $957 6 days
1018 Pentrelew Pl Unit #403 2 3 1,650 $2,390,000 $1,448 6 days
640 Montreal St Unit #201 2 2 1,910 $1,299,900 $680 6 days
1844 Gonzales Ave 4 3 1,820 $1,500,000 $824 6 days
129 Ontario St 6 3 2,969 $1,599,500 $538 6 days
646 Michigan St Unit #504 1 1 527 $569,900 $1,081 6 days
373 Tyee Rd Unit #208 1 1 687 $584,900 $851 6 days
Average: 2.2 1.8 1,292 $1,017,805 $829 15 days
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
767 Tyee Rd Unit #219 1 1 570 $610,000 $605,000 $1,061 3 days 9/21/23
647 Michigan St Unit #307 N/A 1 446 $210,000 $208,000 $466 33 days 8/31/23
770 Cormorant St Unit #202 2 1 1,114 $550,000 $545,000 $489 32 days 8/3/23
647 Michigan St Unit #808 N/A 1 475 $219,900 $218,000 $458 74 days 8/1/23
1518 Clawthorpe Ave 4 3 2,302 $1,350,000 $1,260,000 $547 73 days 7/31/23
121 Maddock E Ave 2 1 915 $889,000 $829,000 $906 19 days 6/30/23
2522 Empire St 2 1 885 $849,000 $901,000 $1,018 7 days 6/14/23
2520 Wark St Unit #306 1 1 672 $430,000 $434,000 $645 10 days 5/25/23
1511 Bay St 3 2 1,400 $799,000 $760,000 $542 16 days 4/27/23
3047 Balfour Ave 4 2 2,011 $999,900 $950,000 $472 8 days 4/27/23
250 Douglas St Unit #907 2 1 1,090 $599,000 $570,000 $522 69 days 4/20/23
1745 Leighton Rd Unit #512 2 2 911 $427,000 $412,500 $452 15 days 4/3/23
Average: 2.3 1.4 1,065 $661,066 $641,041 $632 29 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.