Sign up to stay up to date on the Sooke Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2564 Seaside Dr 2 3 3,612 $2,385,000 $660 1 day
7025 Brailsford Pl 5 4 3,049 $880,000 $288 2 days
2436 Otter Point Rd 3 3 1,979 $689,000 $348 2 days
6340 Quail Peak Pl 2 2 1,795 $1,599,900 $891 3 days
1591 Whiffin Spit Rd 2 2 1,344 $799,900 $595 3 days
1563 Whiffin Spit Rd 3 2 2,622 $1,040,000 $396 3 days
2534 Patterson Pl 3 3 1,899 $986,900 $519 4 days
2514 Patterson Pl 4 3 2,330 $1,007,500 $432 4 days
2510 Patterson Pl 3 3 1,997 $974,900 $488 4 days
1773 Minnie Rd 3 2 1,679 $749,900 $446 4 days
6446 Willowpark Way 3 3 2,057 $949,900 $461 3 days
2447 Valleyview Pl 4 3 2,043 $849,000 $415 3 days
1627 Whiffin Spit Rd 6 3 2,825 $829,900 $293 3 days
1581 Dufour Rd 6 6 4,543 $3,295,000 $725 4 days
2527 Patterson Pl 3 3 1,865 $951,900 $510 5 days
1602 Marshalls Pl 4 3 2,422 $970,000 $400 5 days
2280 Church Hill Dr 3 3 1,650 $759,900 $460 5 days
2145 Banford Pl Unit #A 4 3 1,654 $725,000 $438 5 days
8268 West Coast Rd 3 2 2,043 $899,900 $440 6 days
7142 Grant W Rd Unit #1A 4 2 1,807 $600,000 $332 9 days
6451 Hopkins Crt 5 4 2,645 $1,089,000 $411 9 days
6800 Grant W Rd Unit #105 5 4 1,903 $719,000 $377 9 days
2279 Evelyn Lane 3 3 1,566 $819,900 $523 10 days
7004 East Sooke Rd 3 3 2,337 $3,650,000 $1,561 11 days
2245 Maple N Ave 4 3 2,759 $1,099,900 $398 12 days
6585 Country Rd Unit #207 2 2 1,017 $439,900 $432 15 days
7966 West Coast Rd 3 2 1,156 $1,100,000 $951 11 days
1000 Sookepoint Pl Unit #49A 2 1 825 $799,900 $969 12 days
5380 Basinview Hts 4 3 2,976 $1,649,900 $554 12 days
2140 Erinan Blvd 7 4 3,377 $1,299,900 $384 13 days
1915 Tominny Rd 3 3 1,457 $772,900 $530 13 days
2050 Winnipeg Rd 3 3 2,949 $2,245,000 $761 16 days
1920 Maple Ave 3 2 1,785 $699,000 $391 16 days
6741 Helgesen Rd 3 2 1,513 $739,000 $488 17 days
2201 Firwood Pl 4 3 2,121 $839,900 $395 18 days
1155 Marina Dr 3 3 1,670 $1,375,000 $823 18 days
2360 B French N Rd N/A N/A N/A $299,000 Unknown 18 days
2057 Kaltasin Rd Unit #303 2 2 1,306 $575,000 $440 18 days
6978 West Coast Rd 4 2 2,360 $849,900 $360 18 days
2170 Maple N Ave 3 2 1,415 $709,900 $501 19 days
2283 Evelyn Lane 3 3 1,573 $824,900 $524 19 days
5202 Sooke Rd Unit #A 3 2 1,484 $759,000 $511 19 days
775 Cains Way 4 3 2,089 $1,425,000 $682 19 days
2183 Mountain Heights Dr 8 5 3,759 $1,299,900 $345 19 days
2397 Cedar Ridge Dr 4 3 2,087 $995,000 $476 19 days
2196 Phillips Rd 3 2 1,336 $679,900 $508 20 days
2281 Henlyn Dr 3 2 1,628 $969,900 $595 23 days
2052 Charters Rd Unit #A 3 4 1,382 $679,000 $491 23 days
2478 Anthony Pl 3 3 1,980 $1,059,900 $535 23 days
6521 Noblewood Pl Unit #B 3 3 1,525 $699,900 $458 23 days
Average: 3.8 3.0 2,386 $1,369,843 $592 65 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6759 Steeple Chase 5 3 2,376 $825,000 $825,000 $347 11 days 7/14/23
480 Becher Bay Rd 4 3 2,420 $899,900 $945,000 $390 23 days 7/6/23
7203 Bethany Pl 5 3 3,013 $979,000 $970,000 $321 17 days 6/30/23
2167 Mountain Heights Dr 4 3 1,866 $849,900 $818,000 $438 92 days 6/1/23
5331 East Sooke Rd 3 2 1,612 $1,099,900 $1,070,000 $663 19 days 5/26/23
2196 French S Rd 6 3 2,806 $799,900 $780,000 $277 51 days 5/11/23
Average: 4.5 2.8 2,348 $908,933 $901,333 $406 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.