Sign up to stay up to date on the Sooke Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1638 Whiffin Spit Rd 3 2 1,658 $989,000 $596 1 day
2595 Amanda Pl 4 3 3,600 $1,199,900 $333 3 days
1986 Glenidle Rd Unit ##4 1 1 582 $349,800 $601 3 days
4570 Otter Point Pl 5 4 4,289 $1,549,900 $361 4 days
2125 Erinan Blvd 3 2 2,202 $1,025,000 $465 4 days
7247 Bethany Pl 4 4 3,659 $1,439,000 $393 7 days
2109 Ridgeline Rd 4 2 1,485 $768,000 $517 7 days
2460 Driftwood Pl 3 2 1,493 $809,999 $542 9 days
1763 Marathon Lane 3 2 1,380 $689,000 $499 9 days
6354 Willowpark Way 3 2 1,224 $699,900 $571 9 days
2141 Henlyn Dr 3 3 2,006 $795,000 $396 10 days
6654 Acreman Pl 3 2 1,096 $729,900 $665 11 days
1420 Elan Pl 3 3 2,570 $998,800 $388 11 days
2103 Amethyst Way 6 3 2,670 $999,995 $374 11 days
2197 Henlyn Dr 5 2 2,541 $874,900 $344 12 days
2165 Maple Ave 3 2 1,212 $619,900 $511 12 days
9259 Invermuir Rd N/A 1 1,673 $1,595,000 $953 13 days
6422 Riverstone Dr 3 3 2,102 $939,900 $447 13 days
2440 Carpenter Rd 3 2 1,041 $839,000 $805 13 days
6541 Noblewood Pl 5 4 2,651 $989,900 $373 13 days
1000 Sookepoint Pl Unit ##42B 2 2 1,051 $875,000 $832 16 days
2022 Charters Rd 3 3 2,454 $949,900 $387 17 days
2316 Magnolia Lane 3 2 1,168 $599,900 $513 17 days
2301 Hudson Terr 5 5 3,267 $1,099,900 $336 19 days
7010 Brailsford Pl 10 8 5,214 $1,395,000 $267 20 days
11720 West Coast Rd 3 3 12,080 $2,699,900 $223 19 days
1104 Spirit Bay Rd 2 2 1,626 $725,000 $445 19 days
2074 Kennedy N St 3 3 1,529 $709,500 $464 19 days
7235 Spar Tree Way 5 5 4,485 $2,199,000 $490 20 days
5684 Wisterwood Way 3 2 1,996 $1,149,900 $576 20 days
6524 Stonewood Dr 5 4 2,757 $949,900 $344 21 days
7012 Clarkson Pl 5 5 2,926 $1,368,000 $467 21 days
2363 Galena Rd 4 3 2,459 $799,000 $324 21 days
2216 Carpenter Rd 4 2 2,390 $949,000 $397 21 days
6869 Laura's Lane 3 3 1,685 $599,800 $355 21 days
2045 Gatewood Rd Unit ##13 2 1 1,330 $349,900 $263 25 days
2260 Maple N Ave Unit ##106 3 3 1,491 $655,000 $439 24 days
7091 Grant W Rd Unit ##103 3 3 1,980 $574,900 $290 25 days
1807 Lifehouse Crt 5 4 2,552 $965,000 $378 26 days
1000 Sookepoint Pl Unit ##43A 2 2 1,014 $875,000 $862 25 days
6484 Sooke Rd 3 2 1,665 $699,000 $419 25 days
1973 Caldwell Rd Unit ##B 3 3 1,670 $688,900 $412 25 days
7420 Thornton Hts 4 3 2,972 $1,595,000 $536 27 days
6764 Rhodonite Dr 3 2 2,280 $799,900 $350 28 days
2026 Stone Hearth Lane 5 4 2,655 $949,000 $357 28 days
113 Seagirt Rd 5 3 3,233 $1,199,900 $371 32 days
2920 Young Lake Rd 2 2 884 $1,399,000 $1,582 32 days
6537 Helgesen Rd 4 3 2,478 $1,098,000 $443 32 days
7815 Manatu Rd 3 1 1,639 $1,198,000 $730 34 days
998 Gillespie Rd 5 3 2,403 $2,350,000 $977 32 days
Average: 3.6 2.9 2,307 $1,141,087 $541 73 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2382 Caffery Pl 5 3 2,610 $899,900 $875,000 $335 28 days 7/6/26
7133 Grant W Rd 4 4 2,600 $799,000 $784,000 $301 13 days 1/30/26
Average: 4.5 3.5 2,605 $849,450 $829,500 $318 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.