Sign up to stay up to date on the Saanich Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Duke St 3 2 1,369 $1,150,000 $840 0 days
3940 Interurban Rd 4 2 1,749 $1,030,000 $588 2 days
1711 Ash Rd 5 3 2,930 $1,395,000 $476 2 days
1485 Garnet Rd Unit #202 2 2 1,041 $319,000 $306 2 days
1045 Hulford St 4 3 1,961 $1,098,000 $559 2 days
821 Tulip Ave 3 2 2,334 $1,184,900 $507 2 days
5232 Rambler Rd 5 4 3,335 $1,498,000 $449 2 days
4562 Rithetwood Dr 4 3 3,284 $1,420,000 $432 2 days
2869 Austin Ave 2 1 943 $1,075,000 $1,139 2 days
868 Denford Cres 4 3 2,309 $1,550,000 $671 2 days
3255 Glasgow Ave Unit #110 2 1 1,363 $559,000 $410 3 days
167 Little Eldon Pl 5 3 2,449 $1,200,000 $489 3 days
5380 Sparton Rd 3 3 2,053 $1,695,000 $825 3 days
4871 Excelsior Rd 5 5 6,256 $3,499,999 $559 3 days
4307 Tyndall Ave 3 2 1,327 $765,000 $576 3 days
4906 Lochside Dr 7 5 4,799 $2,699,900 $562 3 days
4032 Magdelin St 3 2 1,500 $949,900 $633 3 days
900 Tolmie Ave Unit #302 2 2 889 $450,000 $506 3 days
4162 Jagat Pl 3 3 2,068 $1,498,000 $724 3 days
3839 Quadra St Unit #411 2 2 667 $695,000 $1,041 3 days
2053 Saltair Pl 5 4 2,981 $1,575,000 $528 3 days
800 Seamist Pl 3 3 2,672 $1,948,988 $729 3 days
981 Landeen Pl 5 3 2,923 $1,070,000 $366 4 days
5110 Cordova Bay Rd Unit #209 2 2 1,893 $1,585,000 $837 4 days
1982 Allenby St 5 4 2,823 $1,550,000 $549 4 days
940 Inverness Rd Unit #103 2 2 1,154 $399,900 $346 4 days
3712 Palo Alto St 5 3 2,257 $1,299,900 $575 4 days
3925 Mildred St 6 3 3,117 $1,459,000 $468 4 days
809 Haliburton Rd 6 4 2,851 $1,525,000 $534 4 days
4527 Juniper Pl 4 3 3,296 $2,140,000 $649 5 days
3839 Quadra St Unit #303 2 2 936 $850,000 $908 4 days
3921 Raymond S St 3 2 1,214 $850,000 $700 4 days
2815 Inlet Ave 4 2 1,798 $1,029,000 $572 4 days
3909 Braefoot Rd 4 2 2,160 $1,075,000 $497 5 days
3215 Rutledge St Unit #102 1 1 718 $429,000 $597 5 days
1000 Inverness Rd Unit #202 2 2 835 $649,900 $778 5 days
4490 Chatterton Way Unit #321 2 2 1,610 $900,000 $559 5 days
2910 Sea View Rd 7 5 4,409 $2,300,000 $521 6 days
1543 Quiver Pl 3 3 2,139 $1,185,000 $553 5 days
1580 Christmas Ave Unit #304 2 2 845 $585,000 $692 5 days
3839 Quadra St Unit #214 1 1 532 $620,000 $1,165 5 days
75 Gorge W Rd Unit #205 2 2 1,033 $579,000 $560 6 days
4000 Shelbourne St Unit #411 2 2 1,156 $819,000 $708 6 days
4001 Hollydene Pl 4 2 2,111 $1,579,900 $748 6 days
3838 Epsom Dr 7 5 3,560 $1,550,000 $435 12 days
347 Vincent Ave 3 1 1,253 $979,000 $781 6 days
3411 Mayfair Dr 4 4 3,398 $2,995,000 $881 6 days
1531 Queensbury Ave 5 4 2,532 $1,449,000 $572 6 days
2223 Galaxy Pl 4 3 2,315 $1,100,000 $475 7 days
2937 Tudor Ave 4 5 4,107 $4,599,000 $1,119 8 days
Average: 3.7 2.8 2,355 $1,631,597 $694 41 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
792 Wesley Crt 5 3 2,793 $1,425,000 $1,515,000 $542 6 days 9/18/23
71 Gorge W Rd Unit #205 2 2 955 $489,000 $480,000 $502 35 days 9/8/23
4240 Springridge Cres 4 4 2,487 $1,425,000 $1,425,000 $572 19 days 8/23/23
1888 Ventura Way 5 4 2,742 $1,995,000 $1,980,000 $722 4 days 8/21/23
3614 Richmond Rd Unit #102 1 1 604 $550,000 $535,000 $885 21 days 8/2/23
1924 Kings Rd 4 2 2,157 $1,185,000 $1,393,000 $645 2 days 7/31/23
207 Obed Ave 4 3 1,929 $1,189,000 $1,270,000 $658 8 days 6/30/23
3701 Casey Dr 4 3 2,029 $1,100,000 $1,050,000 $517 19 days 6/30/23
789 Greenlea Dr 4 2 2,350 $1,099,000 $1,095,000 $465 11 days 6/29/23
5945 Wallace Dr 3 2 3,230 $1,630,000 $1,600,000 $495 33 days 6/29/23
75 Gorge W Rd Unit #302 3 2 1,177 $509,000 $490,000 $416 25 days 5/1/23
1716 Ashdale Pl 3 1 1,116 $695,000 $675,000 $604 82 days 4/17/23
1721 Midgard Ave 5 3 2,620 $1,399,900 $1,370,000 $522 25 days 4/13/23
Average: 3.6 2.5 2,014 $1,130,069 $1,144,461 $580 22 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.