Sign up to stay up to date on the Oak Bay Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1376 Oliver St 3 2 1,887 $1,574,900 $834 0 days
3558 Redwood Ave 4 3 2,160 $1,298,000 $600 1 day
1318 Beach Dr Unit ##102 2 2 1,260 $750,000 $595 1 day
590 Monterey Ave 4 2 2,001 $1,750,000 $874 2 days
2399 Dalhousie St 4 3 2,334 $1,789,000 $766 2 days
3075 Devon Rd 6 6 5,555 $3,495,000 $629 2 days
1400 Newport Ave Unit ##102 2 2 970 $499,000 $514 2 days
2568 Margate Ave 3 2 1,602 $1,549,000 $966 2 days
2083 Renfrew Rd 4 3 3,380 $1,649,900 $488 2 days
1312 Beach Dr Unit ##105 N/A 1 523 $400,000 $764 6 days
2326 Oak Bay Ave Unit ##303 2 2 1,115 $1,450,000 $1,300 7 days
2326 Oak Bay Ave Unit ##201 1 1 776 $1,050,000 $1,353 7 days
2326 Oak Bay Ave Unit ##202 2 2 995 $1,449,000 $1,456 7 days
2326 Oak Bay Ave Unit ##PH4 1 3 915 $1,475,000 $1,612 7 days
2326 Oak Bay Ave Unit ##103 2 2 1,034 $1,175,000 $1,136 7 days
2068 Milton St 5 2 1,912 $1,399,000 $731 8 days
2210 Cadboro Bay Rd Unit ##201 1 2 846 $594,900 $703 8 days
2633 Orchard Ave 3 2 1,657 $1,375,000 $829 9 days
1280 Newport Ave Unit ##302 2 2 1,580 $1,785,000 $1,129 10 days
3278 Henderson Rd 4 2 2,465 $1,400,000 $567 10 days
1477 Yale St Unit ##203 2 2 1,210 $775,000 $640 14 days
535 Island Rd 4 3 2,850 $2,600,000 $912 15 days
231 Hidden Pt 4 6 4,236 $5,349,000 $1,262 15 days
3315 Ripon Rd 4 3 3,763 $2,200,000 $584 16 days
3493 Cardiff Pl 3 2 2,273 $1,349,900 $593 20 days
1632 Beach Dr 4 3 2,473 $2,300,000 $930 20 days
100 King George Terr 5 3 3,583 $3,549,900 $990 21 days
626 Monterey Ave 3 3 2,800 $2,995,000 $1,069 21 days
1050 Deal St 3 1 1,828 $1,630,000 $891 21 days
3512 Henderson Rd 3 1 1,427 $1,298,888 $910 23 days
2541 Nottingham Rd 4 2 2,869 $2,491,000 $868 28 days
2277 Oak Bay Ave Unit ##203 2 2 1,502 $1,885,000 $1,254 28 days
430 St. Patrick St 4 6 3,055 $3,499,000 $1,145 30 days
2777 Dewdney Ave 5 6 4,779 $3,390,000 $709 31 days
2323 Hamiota St Unit ##402 2 2 1,173 $749,000 $638 34 days
141 Denison Rd 3 3 3,996 $3,600,000 $900 34 days
3445 Beach Dr 5 9 10,486 $9,495,000 $905 35 days
2045 Carrick St Unit ##204 1 1 877 $389,900 $444 36 days
3656 Cadboro Bay Rd 4 3 2,713 $2,250,000 $829 36 days
867 Victoria Ave 3 3 2,482 $2,180,000 $878 36 days
2179 Crescent Rd 4 4 3,710 $3,199,000 $862 36 days
3311 Gibbs Rd 3 3 2,493 $2,195,000 $880 37 days
2168 Bartlett Ave 4 2 2,440 $1,599,000 $655 42 days
2065 Avondale Rd 5 4 3,080 $1,680,000 $545 45 days
2168 Esplanade 8 4 4,248 $3,495,000 $822 45 days
3331 Woodburn Ave 4 3 3,367 $1,995,000 $592 48 days
218 Beach Dr 6 3 3,306 $2,299,900 $695 48 days
2095 Oak Bay Ave Unit ##307 1 1 658 $367,500 $558 50 days
1110 Newport Ave 4 5 4,170 $2,999,999 $719 50 days
1420 Beach Dr Unit ##603 2 2 1,257 $715,000 $568 50 days
Average: 3.7 3.4 3,050 $2,922,494 $923 36 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.