Sign up to stay up to date on the North Saanich Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2250 Dolphin Rd 5 5 4,089 $2,495,000 $610 0 days
11418 Sycamore Pl 4 3 2,874 $1,750,000 $608 3 days
8630 Aldous Terr 5 5 3,900 $1,899,000 $486 6 days
798 Wain Rd 4 2 2,929 $1,299,999 $443 7 days
1130 Tatlow Rd 4 4 2,679 $1,599,900 $597 7 days
1677 Lands End Rd 4 3 3,656 $3,990,000 $1,091 11 days
1775 Dean Park Rd 3 2 1,829 $1,350,000 $738 13 days
11007 Cedar Lane 5 4 2,679 $1,575,000 $587 13 days
10600 Derrick Rd 3 3 2,850 $2,899,000 $1,017 13 days
8585 Lochside Dr 5 4 2,904 $3,495,000 $1,203 13 days
716 Cromarty Ave 4 5 4,238 $2,850,000 $672 13 days
10994 Madrona Dr 2 2 2,179 $2,450,000 $1,124 17 days
8543 Lochside Dr 3 3 2,279 $2,675,000 $1,173 18 days
1835 Barrett Dr 3 3 2,302 $1,319,900 $573 18 days
826 Birch Rd 3 2 1,741 $1,499,900 $861 18 days
10730 Bayfield Rd 5 4 3,986 $2,668,000 $669 20 days
1345 Readings Dr 4 3 3,900 $1,950,000 $500 20 days
1160 Wain Rd 6 3 3,635 $1,900,000 $522 21 days
11665 Jupata Way 5 5 4,011 $4,999,900 $1,246 21 days
8508 Ebor Terr 4 3 1,600 $1,299,000 $811 24 days
1660 Hedgerow Pl 5 4 4,105 $2,999,999 $730 24 days
9115 Lochside Dr Unit ##302 3 3 2,066 $2,380,000 $1,151 25 days
9168 West Saanich Rd 5 4 3,270 $1,699,000 $519 25 days
846 Birch Rd 4 4 2,750 $2,375,000 $863 26 days
2020 Deerbrush Cres 3 3 1,994 $1,235,000 $619 31 days
9255 East Saanich Rd 5 3 3,106 $1,299,000 $418 32 days
1753 Mayneview Terr 3 3 2,263 $1,199,000 $529 32 days
10968 Madrona Dr 2 3 2,232 $2,699,000 $1,209 34 days
976 Lands End Rd 5 2 2,429 $2,595,000 $1,068 35 days
10885 Boas Rd 4 3 2,397 $1,250,000 $521 39 days
10814 Beach Rd 6 5 6,279 $16,000,000 $2,548 39 days
1356 Lands End Rd 3 3 2,896 $1,999,000 $690 40 days
627 Downey Rd 5 4 3,347 $1,595,000 $476 42 days
1824 Swartz Bay Rd 2 1 1,219 $1,399,000 $1,147 48 days
2036 Neptune Rd 2 2 1,725 $1,450,000 $840 46 days
1535 Eagle Way 4 4 2,975 $2,350,000 $789 46 days
1691 Cresswell Dr 3 2 1,747 $1,248,500 $714 48 days
2069 Wood Violet Lane 3 3 1,709 $1,149,000 $672 46 days
8711 Bourne Terr 8 7 4,941 $2,149,999 $435 46 days
2250 Dolphin Rd 5 5 4,089 $2,795,000 $683 52 days
1950 John Rd Unit ##105 3 3 1,426 $1,079,000 $756 53 days
1084 Tatlow Rd 3 2 1,702 $1,378,000 $809 55 days
11406 Sycamore Dr 5 5 6,377 $3,099,000 $485 55 days
1650 Tatlow Rd 4 4 3,916 $2,895,000 $739 55 days
8705 Nash Pl 3 3 2,612 $1,250,000 $478 56 days
839 Clayton Rd 5 4 3,736 $2,799,000 $749 56 days
10117 West Saanich Rd 4 4 2,315 $1,790,000 $773 56 days
1183 Hillgrove Rd 2 1 1,168 $1,225,000 $1,048 59 days
593 Downey Rd 4 5 2,868 $2,675,000 $932 59 days
2464 Tryon Rd 4 5 5,602 $3,699,000 $660 59 days
Average: 4.0 3.7 3,307 $2,643,141 $780 63 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11340 Pachena Pl 3 3 3,117 $1,299,000 $1,280,000 $410 2 days 6/26/26
Average: 3.0 3.0 3,117 $1,299,000 $1,280,000 $410 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.