Sign up to stay up to date on the North Saanich Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1918 Marina Way 3 4 2,681 $1,999,000 $745 2 days
9293 Bakerview Close 3 3 2,783 $1,790,000 $643 2 days
1580 Munro Rd 5 3 2,857 $1,650,000 $577 2 days
1820 Marina Way 4 4 3,820 $2,175,000 $569 2 days
Lot B Lands End Rd 2 3 2,637 $4,545,329 $1,723 3 days
1595 Eagle Way 3 3 3,092 $1,999,000 $646 3 days
11665 Jupata Way 3 2 2,144 $2,750,000 $1,282 3 days
1670 Barrett Dr 3 2 1,455 $1,249,000 $858 3 days
10900 Greenpark Dr 4 6 4,258 $2,357,000 $553 3 days
1238 Bluebell Pl 4 4 3,725 $1,650,000 $442 5 days
11325 Chalet Rd 3 3 2,872 $3,865,000 $1,345 6 days
1095 Quatsino Dr 5 6 5,238 $2,492,000 $475 9 days
8588 Echo W Pl 4 2 2,081 $1,320,000 $634 9 days
10741 Bayfield Rd 5 5 5,288 $4,850,000 $917 10 days
9365 East Saanich Rd 3 3 1,925 $1,049,999 $545 11 days
10655 Blue Heron Rd 3 3 2,925 $3,199,000 $1,093 11 days
10680 Mcdonald Park Rd Unit #205 2 2 1,216 $769,900 $633 12 days
8938 Haro Park Terr 3 2 1,356 $1,199,000 $884 12 days
10680 Mcdonald Park Rd Unit #203 2 2 1,213 $759,900 $626 13 days
9005 Lochside Dr 1 1 859 $1,699,000 $1,977 13 days
10251 West Saanich Rd 4 2 2,305 $1,178,000 $511 15 days
1355 Tapping Rd 5 5 4,022 $3,298,000 $819 16 days
11275 Hickory Dr 5 3 3,283 $1,499,000 $456 17 days
11468 Chalet Rd 5 6 7,589 $5,550,000 $731 17 days
10704 Bayfield Rd 3 3 3,177 $2,600,000 $818 17 days
8891 Lochside Dr 5 4 4,675 $4,299,000 $919 18 days
1760 Fairfax Pl 4 3 3,118 $1,599,000 $512 19 days
8630 Emard Terr 3 3 2,513 $1,350,000 $537 19 days
2062 Neptune Rd 5 3 3,319 $2,425,000 $730 19 days
10890 Greenpark Dr 4 5 3,705 $2,288,000 $617 25 days
9166 East Saanich Rd 6 5 4,004 $2,500,000 $624 31 days
9760 Glynnwood Park Rd 5 2 2,845 $2,990,000 $1,050 32 days
10380 Wilson Rd 4 4 4,153 $2,749,000 $661 32 days
10950 Inwood Rd 4 5 4,757 $2,500,000 $525 33 days
1255 Hillgrove Rd 5 4 3,374 $1,695,000 $502 34 days
11096 Greenpark Dr 3 4 4,217 $2,649,000 $628 34 days
568 Birch Rd 4 3 2,809 $1,895,000 $674 34 days
8731 Bourne Terr 4 6 4,206 $2,390,000 $568 37 days
10840 Greenpark Dr 3 4 3,559 $2,399,000 $674 37 days
613 Downey Rd 4 3 2,938 $1,499,000 $510 37 days
1310 Readings Dr 4 3 2,603 $1,499,000 $575 37 days
8832 Pender Park Dr 4 4 4,313 $1,650,000 $382 38 days
1396 Mills Rd 4 3 2,965 $1,650,000 $556 43 days
1602 Mayneview Terr 5 3 3,796 $1,434,000 $377 44 days
2481 Tryon Rd 4 4 3,866 $5,495,000 $1,421 46 days
1540 Sylvan Pl 4 6 3,422 $1,778,000 $519 52 days
1839 Marina Way 4 3 2,736 $2,395,000 $875 54 days
2475 Tryon Rd 3 3 3,629 $4,380,000 $1,206 54 days
2250 Tryon Rd 4 4 3,878 $1,599,000 $412 72 days
1935 Marina Way 4 3 3,426 $2,799,800 $817 89 days
Average: 3.8 3.5 3,216 $2,367,524 $783 40 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8566 Aldous Terr 3 1 1,781 $980,000 $980,000 $550 20 days 9/7/23
1661 Barrett Dr 5 3 2,414 $1,199,900 $1,100,000 $455 100 days 6/28/23
Average: 4.0 2.0 2,097 $1,089,950 $1,040,000 $502 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.