Sign up to stay up to date on the Langford, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1036 Boxcar Close 2 3 1,014 $649,900 $640 3 days
2918 Golden Spike Pl 2 1 821 $699,000 $851 4 days
1222 Drifter End 2 2 1,287 $689,900 $536 4 days
1224 Drifter End 2 2 1,107 $669,900 $605 4 days
1214 Drifter End 2 2 1,287 $699,900 $543 4 days
868 Orono Ave Unit ##408 1 1 560 $354,900 $633 6 days
2839 Caster Pl 2 2 936 $599,900 $640 5 days
1133 Pullman Close 2 3 1,011 $675,000 $667 6 days
772 Revilo Pl 4 2 1,795 $925,000 $515 8 days
844 Goldstream Ave Unit ##204 2 2 837 $467,000 $557 6 days
777 Station Ave Unit ##403 1 1 721 $479,900 $665 7 days
777 Station Ave Unit ##312 2 2 958 $589,900 $615 7 days
2840 Knotty Pine Rd Unit ##112 3 3 1,268 $749,999 $591 9 days
936 Orono Ave Unit ##103 4 4 1,738 $874,999 $503 9 days
2661 Deville Rd Unit ##112 4 4 1,863 $729,900 $391 10 days
2780 Spencer Rd Unit ##67 3 2 1,404 $450,000 $320 10 days
954 Preston Way Unit ##103 3 3 1,457 $814,900 $559 11 days
954 Preston Way Unit ##102 3 3 1,494 $829,900 $555 11 days
954 Preston Way Unit ##101 1 1 715 $474,900 $664 11 days
2831 Caster Pl 2 2 934 $619,900 $663 11 days
2889 Carlow Rd Unit ##107 4 4 2,026 $759,000 $374 12 days
1024 Dunford Ave 3 1 1,152 $599,999 $520 17 days
810 Orono Ave Unit ##602 2 2 1,069 $579,900 $542 17 days
1371 Goldstream Ave Unit ##109 1 1 654 $389,000 $594 18 days
2823 Jacklin Rd Unit ##307 2 2 884 $499,000 $564 18 days
866 Goldstream Ave Unit ##204 2 2 1,143 $565,000 $494 19 days
791 Station Ave Unit ##207 2 2 1,338 $574,900 $429 20 days
2744 Matson Rd Unit ##100 3 3 1,357 $650,000 $478 21 days
908 Brock Ave Unit ##305 3 2 1,629 $544,900 $334 23 days
2843 Jacklin Rd Unit ##216 2 2 859 $479,000 $557 24 days
916 Orono Ave Unit ##114 2 3 1,089 $599,000 $550 24 days
2843 Jacklin Rd Unit ##104 2 2 842 $474,900 $564 25 days
829 Goldstream Ave Unit ##405 1 2 1,160 $475,000 $409 26 days
937 Skogstad Way Unit ##119 3 3 1,277 $679,900 $532 27 days
974 Dunford Ave Unit ##5 1 1 613 $439,950 $717 28 days
777 Station Ave Unit ##310 2 2 970 $574,900 $592 28 days
777 Station Ave Unit ##309 2 2 964 $574,900 $596 28 days
777 Station Ave Unit ##607 1 1 715 $499,900 $699 28 days
791 Station Ave Unit ##107 1 1 1,019 $519,900 $510 31 days
2787 Lakeview Terr Unit ##2 3 3 2,047 $889,900 $434 31 days
2787 Lakeview Terr Unit ##4 3 3 2,062 $899,900 $436 31 days
2787 Lakeview Terr Unit ##14 3 3 2,341 $999,900 $427 31 days
687 Daymeer Pl 3 2 2,162 $875,000 $404 32 days
2710 Jacklin Rd Unit ##317 2 2 932 $469,900 $504 33 days
2829 Powers Lane 3 2 1,412 $699,900 $495 33 days
2780 Spencer Rd Unit ##57 2 1 768 $149,999 $195 33 days
1011 Costin Ave 2 1 1,084 $560,000 $516 33 days
2600 Peatt Rd Unit ##105 3 3 1,223 $719,000 $587 35 days
724 Larkhall Rd Unit ##110 3 3 1,426 $699,888 $490 35 days
777 Station Ave Unit ##305 1 1 698 $474,900 $680 35 days
Average: 2.4 2.1 1,237 $666,830 $567 68 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
751 Goldstream Ave Unit ##207 2 2 1,076 $479,900 $475,000 $441 25 days 8/19/26
820 Brock Ave Unit ##103 3 2 1,380 $599,000 $570,000 $413 35 days 7/30/26
2990 Burlington Cres Unit ##112 4 4 2,105 $829,000 $829,000 $393 36 days 6/1/26
Average: 3.0 2.7 1,520 $635,966 $624,666 $416 32 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.