Sign up to stay up to date on the Langford, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2823 Jacklin Rd Unit ##405 2 2 1,070 $499,000 $466 1 day
777 Station Ave Unit ##304 N/A 1 411 $349,900 $851 2 days
777 Station Ave Unit ##512 2 2 958 $599,900 $626 2 days
777 Station Ave Unit ##406 1 1 719 $484,900 $674 2 days
893 Hockley Ave Unit ##401 2 2 828 $479,999 $579 2 days
2695 Deville Rd Unit ##105 1 1 972 $474,900 $488 8 days
724 Larkhall Rd Unit ##110 3 3 1,426 $715,000 $501 9 days
2923 Phipps Rd Unit ##102 3 3 1,550 $719,000 $463 9 days
777 Station Ave Unit ##410 2 2 970 $579,900 $597 9 days
916 Orono Ave Unit ##132 2 3 1,089 $619,900 $569 10 days
777 Station Ave Unit ##211 2 2 1,004 $609,900 $607 10 days
777 Station Ave Unit ##609 2 2 964 $599,900 $622 10 days
777 Station Ave Unit ##303 1 1 721 $474,900 $658 10 days
1371 Goldstream Ave Unit ##602 2 2 862 $509,000 $590 15 days
2744 Matson Rd Unit ##100 3 3 1,357 $665,000 $490 14 days
2780 Spencer Rd Unit ##57 2 1 768 $184,900 $240 15 days
2754 Scafe Rd 5 3 2,240 $1,199,000 $535 17 days
2760 Scafe Rd 6 2 2,418 $1,199,000 $495 17 days
866 Brock Ave Unit ##407 2 1 808 $475,000 $587 17 days
842 Orono Ave Unit ##301 1 1 917 $550,000 $599 17 days
842 Orono Ave Unit ##405 2 2 1,008 $579,000 $574 19 days
842 Orono Ave Unit ##401 2 2 1,340 $669,900 $499 21 days
2707 Scafe Rd 5 1 1,655 $799,900 $483 22 days
868 Orono Ave Unit ##408 1 1 560 $359,999 $642 22 days
1371 Goldstream Ave Unit ##516 1 1 614 $425,000 $692 23 days
815 Orono Ave Unit ##503 2 2 835 $469,800 $562 23 days
2871 Jacklin Rd Unit ##420 2 1 740 $424,900 $574 27 days
2763 Jacklin Rd Unit ##113 3 2 1,433 $579,800 $404 29 days
1143 Lindsay Pl 8 4 3,794 $1,549,900 $408 29 days
687 Daymeer Pl 3 2 2,162 $899,000 $415 31 days
866 Goldstream Ave Unit ##216 2 2 1,246 $585,000 $469 34 days
2835 Turnstyle Cres 3 4 1,651 $839,000 $508 34 days
820 Brock Ave Unit ##113 3 2 1,264 $599,900 $474 35 days
650 Wisteria Ridge 5 4 2,616 $1,299,900 $496 35 days
2995 Burlington Cres 3 4 2,163 $825,000 $381 35 days
1055 Trillium Rd 4 3 2,084 $1,625,000 $779 36 days
2839 Caster Pl 2 2 950 $639,000 $672 36 days
785 Station Ave Unit ##201 2 3 1,239 $549,900 $443 37 days
2717 Panda Pl 4 3 3,266 $2,500,000 $765 39 days
2726 Peatt Rd Unit ##108 3 3 1,390 $699,999 $503 48 days
654 Wisteria Ridge 5 4 2,512 $1,259,900 $501 49 days
2710 Jacklin Rd Unit ##116 2 2 832 $520,000 $625 51 days
2843 Jacklin Rd Unit ##608 2 1 770 $469,900 $610 55 days
2871 Peatt Rd Unit ##8 3 2 1,346 $665,000 $494 57 days
2600 Peatt Rd Unit ##105 3 3 1,223 $724,900 $592 57 days
916 Orono Ave Unit ##120 2 3 1,089 $639,000 $586 62 days
2843 Jacklin Rd Unit ##104 2 2 842 $479,900 $569 66 days
868 Orono Ave Unit ##104 1 1 555 $369,900 $666 67 days
2823 Jacklin Rd Unit ##205 2 2 936 $474,900 $507 69 days
1029 Boxcar Close 2 3 1,061 $619,999 $584 69 days
Average: 2.4 2.0 1,200 $675,772 $585 88 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
751 Goldstream Ave Unit ##207 2 2 1,076 $479,900 $475,000 $441 25 days 8/19/26
820 Brock Ave Unit ##103 3 2 1,380 $599,000 $570,000 $413 35 days 7/30/26
2990 Burlington Cres Unit ##112 4 4 2,105 $829,000 $829,000 $393 36 days 6/1/26
Average: 3.0 2.7 1,520 $635,966 $624,666 $416 32 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.