Sign up to stay up to date on the James Bay, Victoria, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Government St 3 3 2,370 $1,488,000 $627 2 days
640 Michigan St Unit ##303 1 1 716 $649,900 $907 5 days
21 Dallas Rd Unit ##414 1 1 879 $599,900 $682 3 days
1 Dallas Rd Unit ##A4 1 1 734 $249,900 $340 3 days
300 Michigan St Unit ##403 2 2 1,027 $829,000 $807 3 days
550 Michigan St Unit ##307 2 2 1,010 $999,000 $989 4 days
134 Clarence St 3 3 2,067 $1,349,000 $652 10 days
405 Quebec St Unit ##106 1 2 891 $688,000 $772 11 days
225 Kingston St 4 5 3,031 $1,699,000 $560 12 days
225 Belleville St Unit ##704 2 2 1,454 $960,000 $660 17 days
640 Michigan St Unit ##106 2 2 901 $819,000 $908 18 days
250 Douglas St Unit ##101 1 1 718 $399,000 $555 18 days
640 Montreal St Unit ##101 1 1 958 $629,000 $656 19 days
21 Dallas Rd Unit ##924 2 4 3,131 $3,200,000 $1,022 19 days
60 Dallas Rd Unit ##15 2 2 1,047 $1,149,999 $1,098 23 days
21 Dallas Rd Unit ##517 2 3 1,920 $2,195,000 $1,143 24 days
219 Michigan St 3 4 2,382 $1,525,000 $640 25 days
647 Michigan St Unit ##2004 1 1 612 $229,000 $374 26 days
647 Michigan St Unit ##1803 1 1 607 $215,000 $354 26 days
239 Belleville St 3 3 2,778 $1,950,000 $701 28 days
647 Michigan St Unit ##408 N/A 1 440 $145,000 $329 31 days
149 St. Lawrence St 3 2 2,068 $1,299,900 $628 31 days
20 Menzies St Unit ##2 3 2 1,602 $1,099,000 $686 33 days
647 Michigan St Unit ##2006 1 1 626 $239,000 $381 35 days
124 St. Andrews St 6 4 3,718 $1,499,900 $403 37 days
21 Dallas Rd Unit ##807 2 3 1,683 $1,499,000 $890 39 days
117 Medana St 7 5 3,654 $1,899,000 $519 41 days
430 Parry St Unit ##204 2 2 1,065 $879,000 $825 44 days
420 Parry St Unit ##204 2 2 1,122 $575,000 $512 44 days
440 Parry St Unit ##3 2 2 1,026 $1,174,000 $1,144 44 days
430 Luxton Ave 4 4 3,734 $2,988,000 $800 45 days
444 Michigan St Unit ##2 3 2 1,527 $749,000 $490 46 days
63 Boyd St 5 5 3,164 $1,899,000 $600 47 days
549 Toronto St Unit ##5 3 3 1,656 $1,498,000 $904 47 days
620 Toronto St Unit ##1505 2 1 797 $599,000 $751 51 days
647 Michigan St Unit ##1106 1 1 608 $204,900 $337 53 days
210 Douglas St Unit ##2 2 1 803 $622,500 $775 54 days
647 Michigan St Unit ##1603 1 1 619 $215,000 $347 60 days
670 Dallas Rd Unit ##702 2 2 1,634 $1,699,000 $1,039 64 days
590 Simcoe St 3 4 2,291 $1,550,000 $676 62 days
15 Pilot St 5 3 2,043 $1,599,000 $782 66 days
508 Pendray St Unit ##4 3 4 1,855 $1,799,000 $969 68 days
88 Dallas Rd Unit ##2 2 2 1,684 $879,000 $521 72 days
21 Erie St Unit ##103 3 2 1,617 $1,259,000 $778 72 days
530 Michigan St Unit ##116 1 1 551 $649,000 $1,177 72 days
111 Michigan St 2 2 1,489 $699,000 $469 72 days
600-602 Dallas Rd N/A N/A 1,862 $1,995,000 $1,071 72 days
647 Michigan St Unit ##1510 2 1 849 $374,900 $441 80 days
620 Toronto St Unit ##710 2 1 789 $588,000 $745 79 days
121/123 South Turner St 7 5 4,255 $2,288,500 $537 80 days
Average: 2.4 2.2 1,483 $1,068,068 $716 13 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Dallas Rd Unit ##10 2 3 1,933 $1,399,500 $1,350,000 $698 52 days 10/19/26
Average: 2.0 3.0 1,933 $1,399,500 $1,350,000 $698 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.