Sign up to stay up to date on the James Bay, Victoria, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
647 Michigan St Unit ##809 1 1 631 $154,900 $245 3 days
108 Dallas Rd Unit ##4 2 2 1,357 $849,900 $626 5 days
147 St. Lawrence St 3 2 1,285 $1,399,000 $1,088 4 days
647 Michigan St Unit ##1407 N/A 1 478 $139,000 $290 4 days
611 Niagara St 5 4 2,779 $1,799,900 $647 5 days
420 Parry St Unit ##204 2 2 1,122 $609,000 $542 6 days
50 Dallas Rd Unit ##10 2 3 1,933 $1,399,500 $724 6 days
620 Toronto St Unit ##1505 2 1 797 $650,000 $815 11 days
300 Michigan St Unit ##403 2 2 1,027 $850,000 $827 12 days
405 Quebec St Unit ##324 1 1 564 $424,900 $753 14 days
139 Clarence St Unit ##702 2 2 1,303 $799,900 $613 18 days
430 Parry St Unit ##204 2 2 1,065 $879,000 $825 16 days
647 Michigan St Unit ##510 2 2 905 $324,900 $359 17 days
640 Montreal St Unit ##101 1 1 958 $649,000 $677 19 days
430 Parry St Unit ##205 1 1 581 $419,900 $722 19 days
210 Douglas St Unit ##4 2 1 871 $624,900 $717 20 days
647 Michigan St Unit ##1008 N/A 1 483 $149,999 $310 20 days
80 San Jose Ave 3 2 2,400 $1,498,000 $624 21 days
670 Dallas Rd Unit ##702 2 2 1,634 $1,749,900 $1,070 27 days
224 Superior St Unit ##2 2 2 1,179 $1,129,000 $957 27 days
690 Dallas Rd 4 3 2,594 $1,815,000 $699 30 days
255 Government St 3 3 2,830 $1,700,000 $600 32 days
1 Dallas Rd Unit ##C2 1 1 751 $437,000 $581 33 days
63 Boyd St 4 5 2,795 $1,939,000 $693 33 days
647 Michigan St Unit ##1401 1 1 614 $299,999 $488 38 days
647 Michigan St Unit ##2006 1 1 626 $239,000 $381 41 days
530 Michigan St Unit ##107 1 1 554 $659,900 $1,191 42 days
405 Quebec St Unit ##215 2 2 1,054 $799,000 $758 42 days
320 Menzies St Unit ##202 2 2 882 $568,500 $644 42 days
132 Government S St 5 3 4,181 $1,799,000 $430 44 days
430 Luxton Ave 4 4 3,734 $3,188,000 $853 47 days
360 Dallas Rd Unit ##104 2 2 1,051 $685,000 $651 48 days
511 Rithet St Unit ##102 2 2 1,087 $1,250,000 $1,149 0 days
21 Dallas Rd Unit ##414 1 1 857 $679,000 $792 58 days
558 Dallas Rd 2 3 2,035 $1,150,000 $565 59 days
620 Toronto St Unit ##1503 1 1 430 $410,000 $953 60 days
21 Dallas Rd Unit ##903 3 4 3,678 $3,749,000 $1,019 61 days
620 Toronto St Unit ##1407 1 1 544 $475,000 $873 66 days
511 Rithet St Unit #304 2 2 915 $1,075,000 $1,174 67 days
511 Rithet St Unit #401 2 2 882 $1,050,000 $1,190 67 days
647 Michigan St Unit #907 N/A 1 409 $175,000 $427 68 days
243 Belleville St 3 3 2,848 $2,200,000 $772 68 days
647 Michigan St Unit ##309 1 1 622 $199,999 $321 75 days
511 Rithet St Unit #203 3 2 1,044 $1,100,000 $1,053 2 days
60 Dallas Rd Unit ##36 3 3 1,445 $949,900 $657 87 days
207 Quebec St 3 4 2,481 $1,275,000 $513 88 days
511 Rithet St Unit #404 2 2 915 $1,099,000 $1,201 89 days
511 Rithet St Unit #201 2 2 882 $895,000 $1,014 1 day
239 St. Andrews St 5 5 2,968 $1,785,000 $601 91 days
21 Dallas Rd Unit ##807 2 3 1,683 $1,599,000 $950 95 days
Average: 2.2 2.1 1,422 $1,060,906 $748 4 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.