Sign up to stay up to date on the James Bay Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Dallas Rd Unit #426 2 2 1,460 $1,200,000 $821 3 days
248 Michigan St 3 2 1,934 $1,249,000 $645 4 days
250 Douglas St Unit #308 1 1 730 $379,900 $520 5 days
21 Dallas Rd Unit #819 2 3 1,789 $1,940,000 $1,084 5 days
302 Montreal St 3 2 819 $1,098,000 $1,340 5 days
200 Douglas St Unit #102 1 1 778 $745,000 $957 6 days
640 Montreal St Unit #201 2 2 1,910 $1,299,900 $680 6 days
129 Ontario St 6 3 2,969 $1,599,500 $538 6 days
646 Michigan St Unit #504 1 1 527 $569,900 $1,081 6 days
21 Dallas Rd Unit #517 2 3 1,941 $1,850,000 $953 8 days
27 Pilot St 5 4 2,656 $2,790,000 $1,050 10 days
640 Montreal St Unit #401 2 2 1,322 $839,900 $635 11 days
630 Montreal St Unit #202 2 2 1,403 $799,000 $569 11 days
225 Belleville St Unit #709 1 1 831 $624,900 $751 12 days
530 Michigan St Unit #410 1 1 725 $775,000 $1,068 12 days
139 Clarence St Unit #601 2 2 1,250 $798,000 $638 13 days
530 Michigan St Unit #414 1 1 473 $595,000 $1,257 16 days
305 Michigan St Unit #401 2 1 1,009 $580,000 $574 17 days
620 Toronto St Unit #703 N/A 1 427 $449,900 $1,053 18 days
188 Douglas St Unit #610 2 2 1,711 $1,175,000 $686 19 days
225 Belleville St Unit #402 2 2 1,225 $899,000 $733 20 days
1 Dallas Rd Unit #C4 2 1 1,010 $835,000 $826 23 days
400 Niagara St 2 1 1,279 $1,200,000 $938 23 days
647 Michigan St Unit #903 1 1 618 $299,000 $483 23 days
640 Montreal St Unit #702 2 2 1,780 $1,650,000 $926 26 days
26 Paddon Ave 3 2 2,836 $1,699,000 $599 31 days
608 Toronto St 3 2 2,120 $1,799,000 $848 31 days
21 Dallas Rd Unit #301 2 2 1,691 $1,895,000 $1,120 33 days
225 Belleville St Unit #415 2 2 1,253 $829,000 $661 39 days
640 Michigan St Unit #303 1 1 716 $695,000 $970 40 days
647 Michigan St Unit #1002 1 1 609 $289,000 $474 41 days
647 Michigan St Unit #608 N/A 1 469 $239,900 $511 43 days
21 Dallas Rd Unit #724 2 3 1,748 $1,900,000 $1,086 44 days
406 Simcoe St Unit #203 2 2 1,150 $524,900 $456 44 days
21 Dallas Rd Unit #231 2 2 1,562 $799,900 $512 50 days
20 Olympia Ave Unit #403 1 1 690 $475,000 $688 51 days
777 Belleville St Unit #1005 1 1 815 $699,900 $858 51 days
777 Belleville St Unit #1004 1 1 718 $599,900 $835 51 days
75 Pilot St 6 4 3,448 $2,500,000 $725 53 days
225 Belleville St Unit #808 2 2 1,242 $799,000 $643 55 days
104 Dallas Rd Unit #303 2 2 1,577 $818,000 $518 60 days
250 Douglas St Unit #305 1 1 739 $465,000 $629 61 days
777 Belleville St Unit #1003 1 1 592 $565,900 $955 69 days
646 Michigan St Unit #PH802 2 2 1,096 $1,395,000 $1,272 72 days
21 Dallas Rd Unit #507 2 2 1,214 $929,000 $765 81 days
670 Dallas Rd Unit #303 3 2 1,740 $1,249,500 $718 94 days
431 Parry St 4 3 2,081 $2,250,000 $1,081 109 days
236 Dallas Rd 8 8 4,924 $3,500,000 $710 114 days
777 Belleville St Unit #1103 1 1 592 $575,900 $972 128 days
550 Michigan St Unit #105 2 2 894 $975,000 $1,090 174 days
Average: 2.2 1.9 1,394 $1,121,739 $818 42 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
647 Michigan St Unit #307 N/A 1 446 $210,000 $208,000 $466 33 days 8/31/23
647 Michigan St Unit #808 N/A 1 475 $219,900 $218,000 $458 74 days 8/1/23
250 Douglas St Unit #907 2 1 1,090 $599,000 $570,000 $522 69 days 4/20/23
Average: 2.0 1.0 670 $342,966 $332,000 $482 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.