Sign up to stay up to date on the James Bay Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Toronto St Unit ##1708 N/A 1 430 $399,000 $927 2 days
63 Boyd St 5 5 3,164 $1,899,000 $600 2 days
620 Toronto St Unit ##1505 2 1 797 $599,000 $751 6 days
131 Michigan St 2 1 949 $949,000 $1,000 7 days
647 Michigan St Unit ##1106 1 1 608 $234,900 $386 8 days
225 Belleville St Unit ##107 2 2 1,215 $749,900 $617 10 days
21 Dallas Rd Unit ##414 1 1 879 $639,900 $727 10 days
405 Quebec St Unit ##224 1 1 564 $429,900 $762 10 days
139 Clarence St Unit ##704 2 2 1,250 $799,900 $639 13 days
647 Michigan St Unit ##202 1 1 616 $108,000 $175 13 days
620 Toronto St Unit ##1407 1 1 544 $469,000 $862 14 days
647 Michigan St Unit ##1603 1 1 619 $215,000 $347 15 days
300 Michigan St Unit ##403 2 2 1,027 $839,000 $816 15 days
670 Dallas Rd Unit ##702 2 2 1,634 $1,699,000 $1,039 19 days
590 Simcoe St 3 4 2,291 $1,550,000 $676 17 days
305 Michigan St Unit ##307 1 1 596 $389,900 $654 20 days
15 Pilot St 5 3 2,043 $1,689,000 $826 21 days
640 Michigan St Unit ##303 1 1 716 $674,900 $942 22 days
508 Pendray St Unit ##4 3 4 1,855 $1,850,000 $997 23 days
530 Michigan St Unit ##116 1 1 551 $679,000 $1,232 27 days
600-602 Dallas Rd N/A N/A 1,862 $2,200,000 $1,181 27 days
405 Quebec St Unit ##215 2 2 1,054 $779,000 $739 28 days
455 Kingston St Unit ##106 2 2 930 $299,900 $322 28 days
250 Douglas St Unit ##101 1 1 718 $415,000 $577 30 days
647 Michigan St Unit ##1510 2 1 849 $374,900 $441 35 days
620 Toronto St Unit ##710 2 1 789 $588,000 $745 34 days
225 Belleville St Unit ##710 2 2 1,216 $874,000 $718 36 days
636 Montreal St Unit ##101 1 2 1,142 $759,000 $664 37 days
647 Michigan St Unit ##2104 1 1 616 $285,000 $462 41 days
640 Montreal St Unit ##203 2 2 1,075 $899,900 $837 42 days
647 Michigan St Unit ##1810 2 2 906 $350,000 $386 43 days
147 St. Lawrence St 3 2 1,285 $1,399,000 $1,088 49 days
647 Michigan St Unit ##1407 N/A 1 478 $139,000 $290 49 days
611 Niagara St 5 4 2,779 $1,799,900 $647 50 days
420 Parry St Unit ##204 2 2 1,122 $589,000 $524 51 days
430 Parry St Unit ##204 2 2 1,065 $879,000 $825 61 days
647 Michigan St Unit ##510 2 2 905 $324,900 $359 62 days
640 Montreal St Unit ##101 1 1 958 $649,000 $677 64 days
430 Parry St Unit ##205 1 1 581 $419,900 $722 58 days
210 Douglas St Unit ##4 2 1 871 $624,900 $717 65 days
80 San Jose Ave 3 2 2,400 $1,498,000 $624 66 days
690 Dallas Rd 4 3 2,594 $1,815,000 $699 75 days
1 Dallas Rd Unit ##C2 1 1 751 $437,000 $581 78 days
647 Michigan St Unit ##1401 1 1 614 $299,999 $488 83 days
647 Michigan St Unit ##2006 1 1 626 $239,000 $381 86 days
530 Michigan St Unit ##107 1 1 554 $659,900 $1,191 87 days
360 Dallas Rd Unit ##104 2 2 1,051 $685,000 $651 93 days
511 Rithet St Unit ##102 2 2 1,087 $1,250,000 $1,149 0 days
558 Dallas Rd 2 3 2,035 $1,150,000 $565 104 days
511 Rithet St Unit ##304 2 2 915 $1,075,000 $1,174 112 days
Average: 2.0 1.8 1,132 $891,350 $764 13 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.