Sign up to stay up to date on the Florence Lake, Langford, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 Florence Lake Rd Unit ##50 2 1 1,043 $299,900 $287 4 days
958 Pharoah Mews Unit ##110 3 2 1,152 $644,900 $559 5 days
2461 Gateway Rd Unit ##412 2 2 977 $549,900 $562 12 days
950 Whirlaway Cres Unit ##318 2 2 947 $589,000 $621 12 days
947 Whirlaway Cres Unit ##504 2 2 930 $579,900 $623 13 days
947 Whirlaway Cres Unit ##304 2 2 925 $584,000 $631 14 days
2390 City Gate Blvd Unit ##615 2 2 949 $539,900 $568 14 days
2390 City Gate Blvd Unit ##520 2 2 931 $529,900 $569 14 days
2390 City Gate Blvd Unit ##509 2 2 955 $519,900 $544 14 days
2390 City Gate Blvd Unit ##314 2 2 957 $514,900 $538 14 days
2390 City Gate Blvd Unit ##513 1 1 650 $399,900 $615 14 days
2500 Florence Lake Rd Unit ##86 2 2 1,029 $375,000 $364 16 days
2469 Gateway Rd Unit ##302 2 2 977 $524,900 $537 18 days
2461 Gateway Rd Unit ##108A 1 1 664 $375,000 $564 18 days
928 Cavalcade Terr 5 3 2,149 $799,888 $372 20 days
2511 Florence Lake Rd 7 4 4,236 $1,149,900 $271 21 days
950 Whirlaway Cres Unit ##116 2 2 956 $559,000 $584 25 days
222 Ashley Pl 5 3 3,081 $1,265,000 $410 33 days
2594 Buckler Ave 6 4 2,497 $1,164,900 $466 37 days
947 Whirlaway Cres Unit ##301 3 2 1,384 $749,000 $541 38 days
2390 City Gate Blvd Unit ##617 1 1 650 $429,900 $661 40 days
2500 Florence Lake Rd Unit ##17 2 2 1,013 $397,000 $391 40 days
2390 City Gate Blvd Unit ##519 3 2 1,111 $619,900 $557 46 days
950 Whirlaway Cres Unit ##412 2 1 764 $499,900 $654 49 days
967 Whirlaway Cres Unit ##412 2 2 897 $524,900 $585 53 days
958 Pharoah Mews Unit ##605 2 2 936 $598,000 $638 55 days
912 Randall Pl 3 2 1,569 $1,099,900 $701 55 days
2500 Florence Lake Rd Unit ##131 2 2 924 $387,000 $418 60 days
2673 Florence Lake Rd 2 2 2,040 $684,900 $335 63 days
2465 Gateway Rd Unit ##502 2 2 1,035 $569,000 $549 68 days
950 Whirlaway Cres Unit ##206 2 2 976 $524,900 $537 69 days
2500 Florence Lake Rd Unit #153 2 1 1,210 $325,000 $268 70 days
2465 Gateway Rd Unit #301 2 2 939 $529,900 $564 77 days
2500 Florence Lake Rd Unit #103 2 2 1,152 $457,000 $396 81 days
947 Whirlaway Cres Unit ##205 1 1 639 $400,000 $625 83 days
950 Whirlaway Cres Unit ##405 1 1 728 $475,000 $652 81 days
2390 City Gate Blvd Unit ##102 2 2 996 $564,900 $567 87 days
958 Pharoah Mews Unit ##607 2 2 942 $599,000 $635 94 days
905 Gade Rd 3 2 1,314 $899,000 $684 104 days
936 Aqua Crt 4 3 2,110 $1,080,000 $511 111 days
958 Pharoah Mews Unit ##406 2 2 906 $549,000 $605 116 days
2461 Gateway Rd Unit ##301 2 2 966 $519,999 $538 152 days
1005 Mccallum Rd 4 2 2,134 $724,900 $339 238 days
Average: 2.4 2.0 1,240 $608,690 $526 52 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
967 Whirlaway Cres Unit ##510 2 2 935 $550,000 $545,000 $582 19 days 6/8/26
Average: 2.0 2.0 935 $550,000 $545,000 $582 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.