Sign up to stay up to date on the Esquimalt Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
871 Fleming St 3 2 1,041 $750,000 $720 4 days
1258 Esquimalt Rd Unit ##404 2 1 1,033 $619,000 $599 4 days
937 Colville Rd Unit ##4 2 1 799 $619,900 $775 4 days
1075 Tillicum Rd Unit ##201 2 2 609 $539,900 $886 5 days
1075 Tillicum Rd Unit ##616 1 1 372 $389,900 $1,048 5 days
1405 Esquimalt Rd Unit ##102 2 2 1,028 $649,000 $631 5 days
848 Esquimalt Rd Unit ##312 1 1 724 $329,900 $455 10 days
453 Head St Unit ##27 3 3 1,684 $680,000 $403 7 days
840 Tillicum Rd 3 3 1,800 $895,000 $497 7 days
1315 Esquimalt Rd Unit ##320 2 2 817 $549,900 $673 9 days
1008 Tillicum Rd Unit ##201 1 1 827 $400,000 $483 10 days
924 Esquimalt Rd Unit ##303 1 1 663 $489,000 $737 11 days
1008 Tillicum Rd Unit ##403 2 1 891 $520,000 $583 12 days
1075 Tillicum Rd Unit ##103 2 2 731 $600,000 $820 14 days
1219 Juno St 3 2 1,775 $750,000 $422 14 days
1124 Esquimalt Rd Unit ##306 2 1 963 $364,900 $378 14 days
921 Colville Rd Unit ##5 3 2 1,577 $989,000 $627 17 days
1124 Esquimalt Rd Unit ##207 3 1 1,125 $449,000 $399 17 days
847 Dunsmuir Rd Unit ##801 2 3 2,355 $2,950,000 $1,252 17 days
477 Lampson St Unit ##30 3 1 972 $459,000 $472 17 days
883 Lampson St 3 2 1,325 $1,649,980 $1,245 18 days
1193 Old Esquimalt Rd 3 2 1,624 $1,099,900 $677 19 days
1075 Tillicum Rd Unit ##210 2 2 780 $724,900 $929 20 days
1075 Tillicum Rd Unit ##211 3 2 942 $749,900 $796 20 days
1075 Tillicum Rd Unit ##608 1 1 500 $549,900 $1,099 20 days
941 Inskip St 5 2 1,712 $800,000 $467 20 days
928 Mesher Pl 4 3 2,156 $1,249,000 $579 22 days
830 Esquimalt Rd Unit ##304 2 1 841 $399,000 $474 22 days
859 Carrie St Unit ##403 2 1 860 $364,900 $424 24 days
915 Inskip St 2 2 1,357 $895,000 $659 24 days
1075 Tillicum Rd Unit ##505 2 2 873 $775,900 $888 26 days
916 Lyall St Unit ##204 1 1 611 $520,000 $851 25 days
614 Fernhill Pl Unit ##404 2 2 1,264 $439,000 $347 26 days
1008 Tillicum Rd Unit ##203 2 1 855 $489,900 $572 28 days
1157 Lyall St 4 2 2,304 $1,125,000 $488 27 days
840 Craigflower Rd Unit ##44 3 2 1,316 $545,000 $414 28 days
710 Lampson St Unit ##405 2 2 944 $449,000 $475 30 days
1102 Esquimalt Rd Unit ##304 1 1 587 $494,900 $843 31 days
921 Colville Rd Unit ##1 3 3 1,457 $929,900 $638 34 days
916 Lyall St Unit ##203 1 1 642 $567,000 $883 35 days
1029 - 1031 Wychbury Ave 5 2 2,275 $1,200,000 $527 38 days
899 Esquimalt St Unit ##301 2 2 890 $899,900 $1,011 40 days
330 Plaskett Pl 3 2 1,923 $2,999,900 $1,560 41 days
877 Wollaston St 3 2 1,572 $990,000 $629 42 days
427 Lampson St Unit ##211 1 1 644 $598,900 $929 47 days
425 Lampson St Unit ##211 2 2 905 $854,900 $944 47 days
847 Dunsmuir Rd Unit ##106 2 2 1,329 $1,050,000 $790 47 days
916 Lyall St Unit ##206 2 2 879 $799,000 $908 49 days
877 Admirals Rd 6 4 2,500 $1,050,000 $420 49 days
1115 Craigflower Rd Unit ##308E 2 2 1,012 $639,900 $632 52 days
Average: 2.3 1.8 1,194 $809,658 $728 72 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
445 Admirals Rd Unit ##3 3 3 1,717 $1,099,000 $1,000,000 $582 23 days 5/1/26
1000 Esquimalt Rd Unit ##302 2 2 1,118 $475,000 $464,000 $415 49 days 5/1/26
1075 Tillicum Rd Unit ##313 1 1 392 $353,900 $353,900 $902 2 days 4/20/26
Average: 2.0 2.0 1,075 $642,633 $605,966 $633 24 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.