Sign up to stay up to date on the Deep Cove, North Saanich, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
389 Moses Point Rd 1 1 711 $2,499,000 $3,514 19 days
1183 Hillgrove Rd 2 1 1,168 $1,099,000 $940 26 days
10959 Tuam Rd 2 1 915 $1,350,000 $1,475 34 days
10600 Derrick Rd 3 3 2,850 $2,899,000 $1,017 40 days
770 Lands End Rd 3 3 3,369 $3,998,000 $1,186 44 days
10994 Madrona Dr 3 2 2,179 $2,350,000 $1,078 75 days
846 Birch Rd 4 4 2,750 $2,199,000 $799 116 days
10968 Madrona Dr 2 3 2,232 $2,699,000 $1,209 124 days
593 Downey Rd 4 5 2,868 $2,599,000 $906 149 days
Average: 2.7 2.6 2,115 $2,410,222 $1,347 70 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.