Sign up to stay up to date on the Cordova Bay, Saanich, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5175 Polson Terr 6 3 3,434 $1,299,000 $378 3 days
5332 Sayward Hill Cres Unit ##307 2 2 2,073 $1,550,000 $747 3 days
5143 Santa Clara Ave 3 2 2,019 $1,397,000 $691 3 days
743 Helvetia Cres 3 3 2,541 $1,449,000 $570 4 days
1110 Totem Lane 4 4 4,959 $2,199,000 $443 5 days
5470 Alderley Rd 5 4 2,346 $1,789,000 $762 5 days
4958 Del Monte Ave 3 2 1,916 $1,325,000 $691 5 days
5186 Sapphire Rd 4 4 3,160 $2,300,000 $727 5 days
5349 Alderley Rd 4 3 2,842 $1,249,900 $439 11 days
5254 Westover Pl 4 3 3,232 $2,000,000 $618 10 days
763 Sayward Hill Terr 2 3 2,647 $2,200,000 $831 14 days
5270 Parker Ave 5 3 3,012 $1,895,000 $629 13 days
5327 Cordova Bay Rd Unit ##304 2 2 1,666 $1,498,000 $899 14 days
851 Sayward Rd 5 5 4,382 $2,999,900 $684 18 days
4916 Lochside Dr 5 5 4,361 $2,185,000 $501 18 days
986 Seapearl Pl 6 5 4,612 $1,967,000 $426 19 days
972 Seapearl Pl 7 5 5,011 $2,880,000 $574 19 days
4906 Cordova Bay Rd 3 3 3,550 $2,199,000 $619 19 days
5229 Cordova Bay Rd Unit ##PH 404 2 2 1,041 $1,425,000 $1,368 20 days
5156 Cordova Bay Rd Unit ##21 2 2 1,052 $699,900 $665 20 days
5187 Cordova Bay Rd Unit ##25 3 4 2,728 $1,179,000 $432 21 days
951 Seamist Rise 4 3 2,760 $2,199,000 $796 23 days
5208 Harold Green 4 3 2,335 $1,399,000 $599 25 days
5330 Sayward Hill Cres 3 3 3,165 $1,725,000 $545 25 days
4599 Cordova Bay Rd 5 6 4,967 $4,300,000 $865 27 days
805 Del Monte Lane 5 5 4,346 $2,200,000 $506 27 days
5110 Cordova Bay Rd Unit ##408 2 3 1,565 $945,000 $603 28 days
5120 Cordova Bay Rd Unit ##305 2 2 1,128 $1,055,000 $935 34 days
770 Hill Rise Lane 2 2 2,009 $1,625,000 $808 35 days
5332 Sayward Hill Cres Unit ##401 2 2 1,894 $1,550,000 $818 39 days
4771 Cordova Bay Rd Unit ##20 3 3 2,566 $1,798,000 $700 39 days
4950 Lochside Dr 3 2 1,918 $1,199,000 $625 45 days
5168 Santa Clara Ave 5 3 2,180 $1,449,000 $664 46 days
5110 Cordova Bay Rd Unit ##14 2 2 1,431 $789,000 $551 47 days
800 Seamist Pl 3 3 2,672 $1,599,900 $598 48 days
4961 Lochside Dr 5 4 4,186 $1,888,000 $451 49 days
929 Matticks Wood Lane 3 4 2,740 $1,995,000 $728 49 days
5222 Beckton Rd 6 4 2,187 $1,549,000 $708 52 days
990 Doumac Ave Unit ##302 1 2 985 $799,000 $811 53 days
990 Doumac Ave Unit ##301 2 2 1,300 $1,099,000 $845 53 days
990 Doumac Ave Unit ##205 1 2 1,228 $899,000 $732 53 days
4770 Amblewood Dr 2 2 2,090 $1,399,900 $669 53 days
4878 Sea Ridge Dr 4 4 2,786 $1,570,000 $563 54 days
5110 Cordova Bay Rd Unit ##306 2 3 2,331 $898,000 $385 55 days
5200 Polson Terr 5 4 2,895 $1,875,000 $647 56 days
5208 Del Monte Ave 4 3 3,964 $1,799,000 $453 56 days
5327 Cordova Bay Rd Unit ##403 2 2 1,733 $1,398,000 $806 57 days
5266 Parker Ave 4 2 1,827 $1,835,000 $1,004 5 days
5229 Cordova Bay Rd Unit ##PH 403 2 2 999 $1,075,000 $1,076 60 days
5032 Wesley Rd Unit ##1 3 3 1,916 $1,575,000 $822 61 days
Average: 3.4 3.1 2,645 $1,767,093 $706 10 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
989 Abbey E Rd 4 3 1,863 $1,495,000 $1,400,000 $751 6 days 6/30/26
5229 Cordova Bay Rd Unit ##205 1 1 664 $609,000 $639,450 $963 83 days 6/26/26
5229 Cordova Bay Rd Unit ##207 2 2 1,060 $950,000 $997,500 $941 1 day 6/18/26
5229 Cordova Bay Rd Unit ##204 1 1 692 $609,900 $640,395 $925 47 days 6/18/26
5229 Cordova Bay Rd Unit ##206 2 2 1,015 $875,000 $918,750 $905 50 days 6/18/26
5229 Cordova Bay Rd Unit ##306 2 2 1,015 $895,000 $939,750 $925 102 days 6/15/26
4758 Amblewood Dr 4 3 3,097 $1,849,000 $2,000,000 $645 3 days 6/1/26
5229 Cordova Bay Rd Unit ##305 1 1 664 $609,000 $639,450 $963 6 days 5/28/26
5229 Cordova Bay Rd Unit #203 2 2 1,115 $1,000,000 $1,050,000 $941 8 days 5/21/26
5229 Cordova Bay Rd Unit ##307 2 2 1,060 $995,000 $1,044,750 $985 6 days 4/30/26
5229 Cordova Bay Rd Unit #PH 401 2 2 1,372 $1,659,000 $1,747,725 $1,273 1 day 4/30/26
5229 Cordova Bay Rd Unit #208 1 1 759 $799,900 $839,895 $1,106 2 days 4/30/26
975 Abbey Rd 2 1 1,372 $1,099,000 $1,084,000 $790 5 days 4/30/26
5229 Cordova Bay Rd Unit #303 2 2 1,115 $1,020,000 $1,071,000 $960 8 days 4/15/26
5229 Cordova Bay Rd Unit #308 1 1 759 $799,900 $839,895 $1,106 2 days 4/3/26
5229 Cordova Bay Rd Unit #304 1 1 692 $615,000 $645,750 $933 2 days 4/3/26
Average: 1.9 1.7 1,144 $992,481 $1,031,144 $944 20 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.