Sign up to stay up to date on the Cordova Bay Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5232 Rambler Rd 5 4 3,335 $1,498,000 $449 2 days
4906 Lochside Dr 7 5 4,799 $2,699,900 $562 3 days
800 Seamist Pl 3 3 2,672 $1,948,988 $729 3 days
5110 Cordova Bay Rd Unit #209 2 2 1,893 $1,585,000 $837 4 days
809 Haliburton Rd 6 4 2,851 $1,525,000 $534 4 days
5118 Cordova Bay Rd Unit #302 2 2 1,125 $949,900 $844 9 days
5120 Cordova Bay Rd Unit #306 2 2 1,167 $1,250,000 $1,071 9 days
5110 Cordova Bay Rd Unit #103 2 2 1,098 $829,000 $755 10 days
4623 Cordova Bay Rd 3 3 2,643 $2,499,000 $945 10 days
4621 Cordova Bay Rd 4 4 3,107 $2,699,000 $868 10 days
5105 & 5109 Cordova Bay Rd N/A 8 10,993 $5,500,000 $500 12 days
5090 Cordova Bay Rd N/A 8 10,993 $13,500,000 $1,228 12 days
4965 La Quinta Pl 5 5 4,216 $2,199,000 $521 12 days
5188 Santa Clara Ave 3 2 1,450 $1,175,000 $810 13 days
787 Claremont Ave 4 3 2,959 $1,925,000 $650 16 days
4924 Winterburn Pl 8 6 5,474 $2,999,990 $548 17 days
985 Abbey Rd 5 4 2,488 $1,475,000 $592 17 days
4831 Cordova Bay Rd 5 5 3,205 $2,299,900 $717 18 days
4691 Westbank St 5 3 3,924 $2,199,900 $560 18 days
5369 Pat Bay Hwy 4 3 2,304 $1,400,000 $607 22 days
784 Walema Ave 5 4 3,307 $1,628,000 $492 26 days
983 Abbey Rd 4 3 2,049 $1,349,000 $658 25 days
967 Seamist Rise 4 3 2,752 $1,799,999 $654 30 days
5199 Walema Crt 5 4 3,173 $1,738,500 $547 34 days
966 Saturna Pl 6 4 3,259 $1,888,800 $579 37 days
4928 Lemaire Pl 4 3 2,411 $1,490,000 $618 38 days
738 Sayward Hill Terr Unit #602 2 2 1,822 $2,599,999 $1,427 40 days
5009 Bonanza Pl 4 4 4,929 $2,799,800 $568 44 days
5332 Sayward Hill Cres Unit #410 2 3 2,302 $2,399,000 $1,042 52 days
5122 Cordova Bay Rd Unit #205 2 2 931 $979,000 $1,051 64 days
738 Sayward Hill Terr Unit #102 2 2 1,840 $1,699,000 $923 69 days
5388 Hill Rise Terr Unit #804 2 2 1,862 $3,500,000 $1,879 77 days
724 Bossi Pl 5 4 3,800 $2,750,000 $723 79 days
5440 Fowler Rd 4 2 2,245 $1,998,000 $889 84 days
986 Doumac Ave Unit #302 1 2 987 $889,000 $900 90 days
5300 Mynabird Lane 3 3 2,410 $1,798,000 $746 89 days
986 Doumac Ave Unit #206 2 2 1,426 $1,349,000 $946 90 days
5147 Del Monte Ave Unit #Lot 3 5 5 3,612 $2,399,000 $664 94 days
5055 Cordova Bay Rd 5 3 3,039 $2,999,999 $987 114 days
6011 Old East Rd 3 2 2,037 $2,500,000 $1,227 122 days
5489 Parker Ave 5 3 4,182 $3,600,000 $860 124 days
943 Sea Ridge Lane 5 4 3,498 $2,999,900 $857 125 days
Average: 3.9 3.4 3,108 $2,364,561 $799 43 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
792 Wesley Crt 5 3 2,793 $1,425,000 $1,515,000 $542 6 days 9/18/23
Average: 5.0 3.0 2,793 $1,425,000 $1,515,000 $542 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.