Sign up to stay up to date on the Colwood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
289 Seafield Rd 3 3 1,855 $1,150,000 $619 1 day
2775 Rosebank Rd Unit ##A 3 1 1,369 $670,000 $489 1 day
3855 Olympian Way 3 3 2,183 $1,024,999 $469 2 days
2280 Aldeane Ave 5 3 1,934 $1,049,900 $542 1 day
3141 Antrobus Cres 3 3 1,922 $1,099,000 $571 1 day
3564B Ryder Hesjedal Way Unit ##107 2 2 941 $649,000 $689 1 day
366 Caspian Dr 3 3 2,337 $1,149,900 $492 1 day
2961 Pickford Rd 4 3 2,748 $1,100,000 $400 1 day
B-820 Sewell Close 4 4 2,843 $1,119,900 $393 1 day
488 Regency Pl 4 4 2,750 $1,388,800 $505 2 days
609 Medalist Ave 3 4 3,316 $2,099,000 $632 2 days
300 Belmont Rd Unit ##105 2 2 1,002 $549,900 $548 2 days
2210 Sooke Rd Unit ##6 3 3 1,668 $749,000 $449 7 days
3564 A Ryder Hesjedal Way Unit ##212 1 1 691 $499,000 $722 9 days
3550 Seabluff Cres Unit ##604 2 2 761 $814,900 $1,070 13 days
757 Cecil Blogg Dr 4 2 1,559 $949,900 $609 15 days
391 Pelican Dr 5 4 3,673 $1,349,000 $367 16 days
2827 Pickford Rd 3 2 1,443 $925,000 $641 15 days
383 Wale Rd Unit ##303 2 1 725 $425,000 $586 16 days
104 Leila Pl 4 3 2,436 $999,990 $410 17 days
3377 Sandpiper St 4 4 2,376 $1,099,000 $462 22 days
360 Goldstream Ave Unit ##101 2 1 759 $464,900 $612 21 days
360 Goldstream Ave Unit ##202 1 1 723 $445,000 $615 22 days
2964 Pickford Rd 3 2 1,463 $899,900 $615 27 days
3505 Fulton Rd 5 4 3,520 $1,295,000 $367 27 days
3110 Havenwood Lane Unit ##304 2 2 1,245 $879,900 $706 27 days
2908 Adye Rd 4 4 2,835 $1,200,000 $423 28 days
3475 Blue Sky Pl 3 3 2,206 $1,349,900 $611 28 days
497 Outrigger Loop 4 4 2,831 $1,399,900 $494 31 days
3239 Sedgwick Dr 6 4 3,283 $1,199,900 $365 29 days
3389 Mary Anne Cres 5 4 2,731 $1,144,900 $419 29 days
3223 Sedgwick Dr 4 3 2,416 $1,095,000 $453 30 days
588 Heatherly Rd 4 2 2,563 $924,900 $360 30 days
2220 Sooke Rd Unit ##305 2 2 856 $485,000 $566 35 days
2329/2333 Sooke Rd 2 1 780 $1,099,900 $1,410 35 days
3457 Vantage Pt 3 4 3,515 $1,499,999 $426 36 days
309 Seafield Rd 3 3 1,888 $1,077,000 $570 36 days
3849 Olympian Way 3 3 1,790 $1,000,000 $558 37 days
3847 Olympian Way 3 3 1,790 $1,000,000 $558 37 days
613 Medalist Ave 5 5 5,156 $2,599,000 $504 38 days
3438 Mary Anne Cres 5 5 3,594 $1,429,900 $397 43 days
3420 Pattison Way 3 3 1,475 $1,029,000 $697 43 days
560 Tory Pl 5 4 3,061 $1,238,000 $404 44 days
3223 Selleck Way Unit ##405 1 1 767 $525,000 $684 45 days
3058 Carola Pl 4 2 1,970 $939,500 $476 45 days
3330 Ravenwood Rd 3 3 1,879 $880,000 $468 45 days
361 Cotlow Rd 5 1 1,735 $799,900 $461 45 days
3053 Jenner Rd 5 3 2,257 $1,200,000 $531 48 days
3392 Haida Dr 5 5 4,257 $2,099,888 $493 48 days
2401 Bette Dr 4 3 1,977 $949,000 $480 49 days
Average: 3.5 2.8 2,090 $1,056,024 $554 55 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3111A Havenwood Lane Unit ##103 2 2 1,065 $689,900 $678,000 $636 27 days 8/25/26
696 Demel Pl 4 4 3,529 $1,649,000 $1,614,500 $457 76 days 6/25/26
3365 Sandpiper St 4 4 3,168 $1,324,900 $1,315,000 $415 62 days 6/24/26
Average: 3.3 3.3 2,587 $1,221,266 $1,202,500 $503 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.