Sign up to stay up to date on the Central Saanich Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
787 Melody Pl 3 1 1,808 $849,000 $469 3 days
755 Harding Lane 4 3 3,091 $2,895,000 $936 3 days
7162 West Saanich Rd Unit #305 1 1 709 $529,900 $747 5 days
2551 Newman Rd 4 3 3,087 $1,450,000 $469 5 days
7413 Veyaness Rd 4 3 2,587 $1,099,000 $424 7 days
635 Steamer Dr 4 3 3,438 $1,675,000 $487 8 days
7344 Ridgedown Crt 4 4 3,860 $1,325,000 $343 9 days
8091 Lochside Dr 3 2 2,104 $1,098,000 $521 10 days
1277 Benvenuto Ave 4 4 2,894 $1,118,900 $386 11 days
7478 Mark Lane 3 3 3,133 $2,399,000 $765 10 days
8410 Alec Rd 5 4 3,362 $1,839,000 $546 11 days
1879 Farrell Cres 5 3 2,151 $1,125,000 $523 11 days
8214 East Saanich Rd 2 1 864 $1,595,000 $1,846 12 days
757 Stelly's Cross Rd 5 4 2,142 $1,494,000 $697 13 days
6455 Bryn Rd 7 4 5,339 $3,699,000 $692 17 days
8046 Lochside 3 1 1,119 $829,000 $740 17 days
907 Damelart Way 3 4 2,438 $1,399,000 $573 17 days
8433 Lochside Dr 6 5 5,258 $3,950,000 $751 18 days
1530 Kersey Rd 6 6 4,297 $2,450,000 $570 19 days
2500 Hackett Cres Unit #406 2 2 990 $765,000 $772 19 days
2261 Dogwood Lane 5 6 5,033 $2,199,000 $436 19 days
2009 Seamount Pl 4 3 2,587 $1,339,000 $517 23 days
7161 West Saanich Rd Unit #307 2 1 782 $589,000 $753 30 days
1173 Garden Gate Dr 4 4 4,419 $2,811,000 $636 32 days
906 Clarke Rd 3 3 1,907 $1,300,000 $681 34 days
2360 Styan Rd 5 3 2,625 $1,199,000 $456 34 days
912 Clarke Rd 3 3 1,907 $1,320,000 $692 37 days
7098 Wallace Dr Unit #403 1 1 663 $554,900 $836 37 days
2520 Hackett Cres Unit #605 2 2 1,143 $1,200,000 $1,049 38 days
2520 Hackett Cres Unit #503 1 1 714 $659,900 $924 38 days
2520 Hackett Cres Unit #407 1 1 714 $659,900 $924 38 days
2520 Hackett Cres Unit #304 1 1 838 $699,900 $835 38 days
2520 Hackett Cres Unit #207 1 1 714 $609,900 $854 38 days
2520 Hackett Cres Unit #203 1 1 714 $589,900 $826 38 days
2520 Hackett Cres Unit #202 2 2 1,069 $829,900 $776 38 days
2520 Hackett Cres Unit #102 2 2 1,069 $849,900 $795 38 days
765 Sea Dr 5 3 2,651 $1,750,000 $660 52 days
6250 Springlea Rd 5 4 3,976 $1,699,000 $427 58 days
8273 Thomson Pl 5 5 3,510 $3,700,000 $1,054 60 days
965 Damelart Way 7 4 3,291 $1,599,000 $485 65 days
1967 Jeffree Rd 5 3 2,326 $1,099,000 $472 66 days
6437 Old West Saanich Rd 5 4 3,435 $3,500,000 $1,018 66 days
7098 Wallace Dr Unit #304 1 1 663 $557,800 $841 67 days
7098 Wallace Dr Unit #301 2 2 990 $743,500 $751 67 days
7098 Wallace Dr Unit #206 1 1 663 $496,800 $749 67 days
7796 West Saanich Rd 4 4 3,228 $2,490,000 $771 73 days
2394 Prima Vista Pl 3 2 1,575 $1,195,000 $758 73 days
7071 East Saanich Rd 4 3 2,140 $1,249,900 $584 79 days
1961 Hovey Rd 4 2 2,596 $1,349,000 $519 82 days
6191 Wallace Dr 5 5 3,350 $3,595,000 $1,073 82 days
Average: 3.6 3.1 2,657 $2,067,822 $752 57 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2505 Tanner Rd 3 2 2,065 $1,199,000 $1,169,000 $566 189 days 6/15/23
Average: 3.0 2.0 2,065 $1,199,000 $1,169,000 $566 189 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.