Sign up to stay up to date on the Bear Mountain, Langford, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1122 Olivine Mews 3 4 2,147 $995,000 $463 3 days
840 Blackbird Pl 4 4 2,170 $900,000 $414 4 days
2556 Alabaster Crt 5 4 3,107 $1,450,000 $466 4 days
2061 Pinehurst Terr 3 4 2,976 $2,349,000 $789 3 days
1142 Olivine Mews 3 4 2,222 $1,049,000 $472 4 days
1395 Bear Mountain Pkwy Unit ##409 N/A 1 478 $369,000 $771 3 days
2000 Hannington Rd Unit ##803 2 2 1,003 $679,800 $677 3 days
2000 Hannington Rd Unit ##1002 1 2 1,344 $1,239,000 $921 5 days
942 Arngask Ave 4 4 2,925 $1,199,900 $410 5 days
767 Bear Mountain Pkwy 6 4 3,339 $1,199,850 $359 5 days
833 Blackbird Pl 4 4 2,180 $939,900 $431 7 days
2049 Country Club Way Unit ##301 1 1 776 $550,000 $708 6 days
1248 Cedarbrook Way 7 5 3,909 $1,545,000 $395 6 days
2341 Bear Mountain Pkwy Unit ##212 1 1 637 $499,900 $784 6 days
3431 Caldera Crt 7 5 3,537 $1,680,000 $474 6 days
1810 Selenite Pl Unit ##104 2 2 1,123 $649,900 $578 7 days
1810 Selenite Pl Unit ##108 2 3 1,102 $634,900 $576 7 days
1810 Selenite Pl Unit ##111 2 2 1,107 $599,900 $541 7 days
1810 Selenite Pl Unit ##205 2 2 1,112 $599,900 $539 7 days
1335 Bear Mountain Pkwy Unit ##405 2 2 1,168 $589,000 $504 7 days
1149 Spirit Crt 5 4 4,028 $1,850,000 $459 7 days
1468 Pebble Pl 4 4 4,488 $2,495,000 $555 7 days
1810 Selenite Pl Unit ##614 2 2 1,118 $799,900 $715 10 days
1414 Dolomite Ridge 4 4 2,218 $1,009,999 $455 11 days
1416 Dolomite Ridge 4 4 2,203 $999,999 $453 11 days
1375 Bear Mountain Pkwy Unit ##120 1 1 728 $429,900 $590 11 days
2533 Alabaster Crt 4 4 2,769 $1,425,000 $514 11 days
2529 Alabaster Crt 5 4 2,718 $1,400,000 $515 11 days
2524 Alabaster Crt 5 4 3,107 $1,450,000 $466 11 days
2525 Alabaster Crt 4 4 2,657 $1,325,000 $498 11 days
2000 Hannington Rd Unit ##518 2 2 1,105 $835,000 $755 12 days
1810 Selenite Pl Unit ##612 2 2 1,123 $824,995 $734 12 days
2341 Bear Mountain Pkwy Unit ##410 1 1 696 $529,000 $760 12 days
1307 Flint Ave 5 4 2,856 $1,378,000 $482 12 days
2027 Hedgestone Lane 3 4 3,381 $1,699,000 $502 12 days
2000 Hannington Rd Unit ##1303 2 2 998 $814,900 $816 13 days
2124 Kingbird Dr 4 4 1,963 $949,000 $483 14 days
2371 Lairds Gate 5 7 7,485 $3,998,888 $534 14 days
1402 Sandstone Lane 7 6 3,873 $1,599,000 $412 17 days
1376 Lynburne Pl Unit ##210 B&C 1 2 1,108 $79,900 $72 17 days
2220 Island Falls Pl 3 4 4,043 $1,699,000 $420 18 days
2000 Hannington Rd Unit ##1012 2 2 947 $719,900 $760 18 days
1421 Dolomite Ridge 4 3 1,819 $824,999 $453 18 days
2423 Azurite Cres 5 5 3,616 $1,679,000 $464 19 days
2000 Hannington Rd Unit ##705 2 2 1,034 $895,000 $865 20 days
1307 Champions Crt 3 3 3,284 $1,450,000 $441 20 days
1161 Spirit Crt 5 4 2,521 $1,499,000 $594 20 days
1375 Flint Ave 5 4 3,104 $1,430,000 $460 21 days
3444 Caldera Crt 6 6 4,060 $1,700,000 $418 23 days
1358 Sandstone Lane 4 5 3,116 $1,699,000 $545 24 days
Average: 3.3 3.1 2,232 $1,140,395 $547 103 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.